Coming Soon! Mammoth Lakes Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Mammoth Lakes, CA | ||||
| DK280CJ | 103.9 | FX | (edit) Wiki | |
| KMMT | 106.5 | FM | (edit) Wiki | |
| KNIS (K210BK) | 89.9 | FX | (edit) Wiki | |
| KSRW (K243AK) | 96.5 | FX | (edit) Wiki | |
| KZIQ-FM (K285CP) | 104.9 | FX | (edit) Wiki | |
Auberry, CA | ||||
| KKBZ | 105.1 | FM | (edit) Wiki | |
Big Pine, CA | ||||
| KRHV | 93.3 | FM | (edit) Wiki | |
Bishop, CA | ||||
| DK221AO | 92.1 | FX | (edit) Wiki | |
| KAWZ (DK204CH) | 88.7 | FX | (edit) Wiki | |
| KIBS | 100.7 | FM | (edit) Wiki | |
| KMMT (DK272BO) | 102.3 | FX | (edit) Wiki | |
| KNIS (K208BS) | 89.5 | FX | (edit) Wiki | |
| KUNR (K215BQ) | 90.9 | FX | (edit) Wiki | |
| KWTW | 88.5 | FM | (edit) Wiki | |
| WJFM (K217EE) | 91.3 | FX | (edit) Wiki | |
Bridgeport, CA | ||||
| KIBS (K261AY) | 100.1 | FX | (edit) Wiki | |
| KMMT (K299AF) | 107.7 | FX | (edit) Wiki | |
| KNIS (K209AW) | 89.7 | FX | (edit) Wiki | |
Chalfant Valley, CA | ||||
| KWTW (K291BK) | 106.1 | FX | (edit) Wiki | |
Coarsegold, CA | ||||
| KTLW (K218CZ) | 91.5 | FX | (edit) Wiki | |
Conway Summit, CA | ||||
| KSRW (K243BC) | 96.5 | FX | (edit) Wiki | |
| KWTM (K267AQ) | 101.3 | FX | (edit) Wiki | |
Crestview, CA | ||||
| KUNR (K248AT) | 97.5 | FX | (edit) Wiki | |
Fairmead, CA | ||||
| KLVY | 91.1 | FM | (edit) Wiki | |
Fresno, CA | ||||
| KFCF | 88.1 | FM | (edit) Wiki | |
| KFNO | 90.3 | FM | (edit) Wiki | |
| KLBN | 101.9 | FM | (edit) Wiki | |
| KMGV | 97.9 | FM | (edit) Wiki | |
| KMJ-FM | 105.9 | FM | (edit) Wiki | |
| KSKS | 93.7 | FM | (edit) Wiki | |
| KVPR | 89.3 | FM | (edit) Wiki | |
June Lake, CA | ||||
| KWTM | 90.9 | FM | (edit) Wiki | |
Little Fish Lake Val, CA | ||||
| KWTW (K245AR) | 96.9 | FX | (edit) Wiki | |
Mammoth Mountain, CA | ||||
| KSRW (K223BF) | 92.5 | FX | (edit) Wiki | |
North Fork, CA | ||||
| KLLE | 107.9 | FM | (edit) Wiki | |
North Fork Bass Lake, CA | ||||
| KAAT (DK276BW) | 103.1 | FX | (edit) Wiki | |
Oakhurst, CA | ||||
| KAAT | 103.1 | FM | (edit) Wiki | |
| KAAT (K282AE) | 104.3 | FX | (edit) Wiki | |
Tom's Place, CA | ||||
| KUNR (K237DA) | 95.3 | FX | (edit) Wiki | |
Yosemite Valley, CA | ||||
| DK244BZ | 96.7 | FX | (edit) Wiki | |
Yosemite Village, CA | ||||
| K228DE | 93.5 | FX | (edit) Wiki | |
Yosemite Village, Et, CA | ||||
| K221DK | 92.1 | FX | (edit) Wiki | |
| K232CQ | 94.3 | FX | (edit) Wiki | |
| K240CE | 95.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.